Tech Companies Hiring This Week
Every company on this page posted at least one new job in the last two weeks. Rankings are by volume of new postings in the last 7 days — a real-time signal of which companies are scaling right now.
The 10 companies hiring fastest right now
These companies posted the most new jobs in the last 7 days:
- Google — 3073 new jobs this week. Latest: AI Customer Engineer, Public Sector, Google Cloud
- SpaceX — 2119 new jobs this week. Latest: AI Engineer, Compute Infrastructure, Special Programs - Top Secret Clearance
- Accenture Federal Services — 497 new jobs this week. Latest: AI / ML Lead
- Cloudflare — 389 new jobs this week. Latest: Account Executive, FedCiv
- Lucid Motors — 378 new jobs this week. Latest: Accounting Lead
- Datadog — 354 new jobs this week. Latest: Staff Product Manger- Self Improving Software
- Waymo — 336 new jobs this week. Latest: 2027 Summer Intern, MS/PhD, AI-driven ML Performance Engineering Intern
- Stone — 331 new jobs this week. Latest: Agente Stone - Consultor (a) Comercial Externo | Canoas/RS
- Nebius — 300 new jobs this week. Latest: Account Executive, Digital Native
- xAI — 294 new jobs this week. Latest: Network Engineer
How to read this page
This week = new postings in the last 7 days. Last 2 weeks = total new postings in the last 14 days. All open = every job currently open, not just recent. Remote = how many of the open roles at that company allow remote work.
A high "this week" number relative to "all open" suggests a company is scaling quickly. A high "all open" relative to "this week" means steady-state hiring.
AI & Machine Learning
15 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Warner Music Group | 4 | 7 | 16 | 1 |
| Make | 4 | 4 | 4 | 0 |
| Life360 | 3 | 15 | 15 | 0 |
| PathAI | 2 | 16 | 16 | 0 |
| Airtm | 2 | 2 | 2 | 2 |
| BrightHire | 2 | 2 | 5 | 0 |
| EWOR | 2 | 2 | 2 | 2 |
| IxDF - Interaction Design Foundation | 2 | 2 | 3 | 3 |
| Homebound | 1 | 1 | 1 | 1 |
| Arize AI | 0 | 24 | 24 | 0 |
| HiddenLayer | 0 | 14 | 14 | 0 |
| Toptal | 0 | 2 | 4 | 4 |
| Lavendo | 0 | 2 | 13 | 7 |
| Cyara | 0 | 1 | 10 | 0 |
| Rove Concepts | 0 | 1 | 1 | 1 |
Crypto & Web3
61 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Robinhood Crypto Fortune 500 | 129 | 152 | 152 | 0 |
| Coinbase Crypto Fortune 500 | 71 | 110 | 210 | 0 |
| Block Crypto Fortune 500 | 53 | 137 | 174 | 7 |
| Gemini Crypto | 34 | 34 | 34 | 0 |
| Fireblocks Crypto Fortune 500 | 24 | 24 | 24 | 0 |
| Ripple Crypto | 20 | 32 | 80 | 0 |
| Binance Crypto | 16 | 35 | 152 | 74 |
| Integra Crypto | 6 | 6 | 12 | 12 |
| Crypto.com Crypto | 4 | 5 | 12 | 12 |
| Consensys Crypto | 2 | 7 | 7 | 0 |
| Solana Foundation Crypto | 2 | 3 | 7 | 0 |
| Elwoodtechnologies Crypto | 2 | 3 | 6 | 6 |
| Nearform Crypto | 2 | 2 | 11 | 0 |
| Douro Labs Crypto | 2 | 2 | 3 | 3 |
| Avant Arte Crypto | 2 | 2 | 2 | 2 |
| Galaxy Digital Crypto | 1 | 3 | 25 | 0 |
| Figure Crypto | 1 | 2 | 4 | 4 |
| Wert Crypto | 1 | 2 | 2 | 2 |
| Swiss Nexus Crypto | 1 | 2 | 2 | 2 |
| Milo Crypto | 1 | 1 | 1 | 1 |
| Mercuryo Crypto | 1 | 1 | 1 | 1 |
| Elliptic Crypto | 1 | 1 | 3 | 3 |
| Orca Crypto | 1 | 1 | 1 | 1 |
| Wintermute Crypto | 1 | 1 | 3 | 3 |
| asymmetric.re Crypto | 1 | 1 | 1 | 1 |
| D3 Crypto | 1 | 1 | 1 | 1 |
| Crossmint Crypto | 1 | 1 | 1 | 1 |
| Groma Crypto | 1 | 1 | 2 | 2 |
| Candy Digital Crypto | 1 | 1 | 1 | 1 |
| Maxima Consulting Crypto | 1 | 1 | 1 | 1 |
Fortune 500
39 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| Google Fortune 500 | 3073 | 3073 | 3073 | 140 |
| Cloudflare Fortune 500 | 389 | 389 | 389 | 7 |
| Datadog Fortune 500 | 354 | 354 | 354 | 2 |
| GitLab Fortune 500 | 198 | 198 | 198 | 0 |
| Scale AI Fortune 500 | 179 | 179 | 179 | 0 |
| Pinterest Fortune 500 | 167 | 167 | 167 | 1 |
| Airbnb Fortune 500 | 143 | 143 | 143 | 0 |
| Zscaler Fortune 500 | 133 | 199 | 302 | 3 |
| Stripe Fortune 500 | 110 | 647 | 647 | 0 |
| Reddit Fortune 500 | 100 | 102 | 123 | 0 |
| Databricks Fortune 500 | 95 | 639 | 639 | 3 |
| Anthropic Fortune 500 | 92 | 165 | 596 | 4 |
| Salesforce Fortune 500 | 48 | 48 | 48 | 0 |
| NVIDIA Fortune 500 | 44 | 49 | 84 | 0 |
| Lyft Fortune 500 | 36 | 54 | 168 | 0 |
| Snowflake Fortune 500 | 30 | 63 | 243 | 73 |
| Morgan Stanley (incl. Eaton Vance) Fortune 500 | 29 | 32 | 47 | 0 |
| Duolingo Fortune 500 | 28 | 30 | 56 | 0 |
| Instacart Fortune 500 | 23 | 33 | 88 | 0 |
| Brex Fortune 500 | 22 | 38 | 95 | 0 |
| Vercel Fortune 500 | 13 | 84 | 84 | 0 |
| Figma Fortune 500 | 12 | 31 | 162 | 1 |
| Discord Fortune 500 | 10 | 27 | 51 | 1 |
| Amazon Fortune 500 | 8 | 17 | 74 | 1 |
| Adobe Fortune 500 | 7 | 82 | 84 | 0 |
| Dropbox Fortune 500 | 6 | 10 | 25 | 2 |
| Exa Fortune 500 | 5 | 5 | 34 | 4 |
| Airtable Fortune 500 | 3 | 3 | 3 | 0 |
| Tutor Intelligence Fortune 500 | 2 | 8 | 24 | 1 |
| Uber Fortune 500 | 2 | 5 | 7 | 7 |
Tech
369 companies posted jobs in the last 2 weeks.
| Company | This week | Last 2 weeks | All open | Remote |
|---|---|---|---|---|
| SpaceX | 2119 | 2119 | 2119 | 0 |
| Accenture Federal Services | 497 | 497 | 497 | 0 |
| Lucid Motors | 378 | 378 | 378 | 0 |
| Waymo | 336 | 357 | 357 | 0 |
| Stone | 331 | 332 | 351 | 0 |
| Nebius | 300 | 300 | 300 | 0 |
| xAI | 294 | 294 | 294 | 0 |
| Roblox | 245 | 245 | 245 | 0 |
| Vast | 199 | 199 | 199 | 0 |
| Dartmouth Health | 178 | 178 | 178 | 1 |
| Veeam Software | 172 | 172 | 172 | 6 |
| Muon Space | 141 | 141 | 141 | 2 |
| IonQ | 117 | 117 | 117 | 3 |
| Precision Medicine Group | 114 | 114 | 114 | 0 |
| Redwood Materials | 96 | 98 | 112 | 0 |
| Clara | 85 | 99 | 132 | 35 |
| Agoda | 84 | 300 | 300 | 0 |
| Smartsheet | 84 | 84 | 84 | 19 |
| Chainguard | 80 | 80 | 80 | 0 |
| Oklo | 74 | 74 | 74 | 0 |
| Toast | 72 | 106 | 252 | 0 |
| Apptronik | 71 | 71 | 71 | 0 |
| Alpaca | 68 | 68 | 68 | 0 |
| Samsara | 66 | 183 | 183 | 1 |
| Chime | 66 | 66 | 66 | 0 |
| Sanofi | 64 | 64 | 64 | 0 |
| Fidelity Investments | 61 | 62 | 63 | 0 |
| Mercury | 61 | 61 | 61 | 0 |
| John Hancock (Manulife) | 56 | 65 | 99 | 0 |
| State Street | 55 | 57 | 89 | 0 |
Why this is useful
Most job sites show you open positions but don't tell you anything about a company's hiring velocity. A company with 50 open jobs posted in the last week is in a different state than a company with 50 open jobs that have all been up for 60+ days. The first is aggressively scaling; the second may have just paused hiring without closing listings. This page surfaces that signal.
See the jobs themselves
Upload your resume to Jobbi to see which of these openings match your experience. The "This Week" filter on the main site shows the same freshly-posted jobs aggregated here.
Browse jobs →